This is the laboratory that accompanies the second semester of the two-semester sequence of introductory (algebra-based) physics.
Rm 130 Congdon. Section 01: W 12:45 PM -- 2:45 PM. Section 02: W 3:00 PM -- 5:00 PM. Section 03: W 5:15 PM -- 7:15 PM.
| Week
|
Date
|
Experiment
|
| 1 | 1/16 |
Standing Waves (handout)
handout
Excel template to calculate average and standard deviation
|
| 2 | 1/23 |
Young's Double Slit Experiment (handout)
handout
Ripple Tank simulation
|
| 3 | 1/30 | Introduction to Light (RealTime Physics, Optics Lab 1) |
| 4 | 2/6 | Reflection and Refraction (RealTime Physics, Optics Lab 2) |
| 5 | 2/13 | Geometric Optics -- Lenses (RealTime Physics, Optics Lab 3) |
| 6 | 2/20 | Geometric Optics -- Mirrors (RealTime Physics, Optics Lab 4) |
| 7 | 2/27 | Batteries and Bulbs (RealTime Physics, E\&M Lab 4) |
| 8 | 3/13 | Current (RealTime Physics, E\&M Lab 5) |
| 9 | 3/20 | Voltage (RealTime Physics, E\&M Lab 6) |
| 10 | 3/27 | RC Circuits (RealTime Physics, E\&M Lab 8) |
| 11 | 4/3 | Magnetism (RealTime Physics, E\&M Lab 9) |
| 12 | 4/10 | Electromagnetism (RealTime Physics, E\&M Lab 10) |
| 13 | 4/17 | Hydrogen Spectrum (handout)
handout
|
| 14 | 4/25 and 4/26 |
Lab Practical
Video to analyze.
|